![]() |
NOTE ABOUT AVAILABILTY: The listed availability dates are a rough indication of how long
it may take to get your order. These estimates are not intended to be a guarantee of the actual
amount of time it takes for us to process an order. In fact, these estimates are generally higher
than the actual amount of time it usually takes. However, it is possible that our distributors
may be out of stock on the title you want in which case it may take longer.
|
Item# | Label | Media | Released | Artist | Title | Price | Availability | |
Street Date: 2/22/2019 | ||||||||
71157486531![]() |   | ORW | ![]() | 2/22/2019   | ART ENSEMBLE OF CHICAGO | TUTANKAMAN (Transparent Blue Vinyl) | $24.99 | ![]() |
71157483711![]() |   | ORW | ![]() | 2/22/2019   | ART ENSEMBLE OF CHICAGO | TUTANKAMAN - VINYL | $24.99 | ![]() |
03984156441![]() |   | MET | ![]() | 2/22/2019   | AS I LAY DYING | AN OCEAN BETWEEN US (COLV) - VINYL | $26.99 | ![]() |
84393003818![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | BADFLOWER | OK I'M SICK | $13.99 | ![]() |
84393003821![]() |   | UMV | ![]() | 2/22/2019   | BADFLOWER | OK I'M SICK - VINYL | $21.99 | ![]() |
404666160512![]() SALE PRICED |   | PIAS | ![]() | 2/22/2019   | BLODHEMN | MOT EIN EVIG RUIN | $12.99 | ![]() |
84058812112![]() SALE PRICED |   | NAPR | ![]() | 2/22/2019   | CANDLEMASS | DOOR TO DOOM | $13.99 | ![]() |
84058812113![]() |   | NAPR | ![]() | 2/22/2019   | CANDLEMASS | DOOR TO DOOM - VINYL | $23.99 | ![]() |
88547000399![]() |   | NAPR | ![]() | 2/22/2019   | CANDLEMASS | PSALMS FOR THE DAED - VINYL | $32.99 | ![]() |
88807208020![]() |   | UMV | ![]() | 2/22/2019   | RAY CHARLES | MODERN SOUNDS IN COUNTRY & WESTERN MUSIC VOL 1 & 2 | $21.99 | ![]() |
88088234332![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | CLAYPOOL LENNON DELIRIUM | SOUTH OF REALITY | $11.99 | ![]() |
88088234331![]() |   | UMV | ![]() | 2/22/2019   | CLAYPOOL LENNON DELIRIUM | SOUTH OF REALITY (COLV) (GATE) (PINK VINYL) | $29.99 | ![]() |
19075915202![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME | $13.99 | ![]() |
19075917282![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME (2 cds-1 dvd-1 bluray-2 LPs /7' | $131.99 | ![]() |
19075925442![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME (Deluxe Digipak) | $14.99 | ![]() |
19075925631![]() |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME (GATE) (180 GRAM 2 LP SET) | $33.99 | ![]() |
60257742562![]() |   | UMV | ![]() | 2/22/2019   | ELLA FITZGERALD | ELLA AT THE SHRINE - VINYL | $19.99 | ![]() |
19075874292![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | FUTURE | FUTURE HNDRXX PRESENTS : WIZARD | $13.99 | ![]() |
60257708960![]() |   | UMV | ![]() | 2/22/2019   | GETZ STAN / BYRD CHARLIE | JAZZ SAMBA - VINYL | $24.99 | ![]() |
02894817733![]() SALE PRICED |   | PCF | ![]() | 2/22/2019   | SIMON GHRAICHY | 33 | $13.99 | ![]() |
19029556528![]() |   | WBR | ![]() | 2/22/2019   | GORILLAZ | NOW NOW (PICTURE DISC) | $23.99 | ![]() |
82942163220![]() |   | FRI | ![]() | 2/22/2019   | GRATEFUL DEAD | SPRING 1990-SO GLAD YOU MADE IT (LTD) (OGV) 4 LPS | $104.99 | ![]() |
60256757841![]() SALE PRICED |   | ECM | ![]() | 2/22/2019   | LARRY GRENADIER | GLEANERS | $15.99 | ![]() |
60257706280![]() SALE PRICED |   | ECM | ![]() | 2/22/2019   | GIOVANNI GUIDI | AVEC LE TEMPS | $15.99 | ![]() |
60257708965![]() |   | UMV | ![]() | 2/22/2019   | BILLIE HOLIDAY | BODY & SOUL - VINYL | $24.99 | ![]() |
60257708966![]() |   | UMV | ![]() | 2/22/2019   | BILLIE HOLIDAY | SONGS FOR DISTINGUE LOVERS - VINYL | $24.99 | ![]() |
506051609125![]() SALE PRICED |   | WBR | ![]() | 2/22/2019   | IAN HUNTER | FROM THE KNEES OF MY HEART (THE ALBUMS 1979-1981) | $28.99 | ![]() |
60257742747![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | JONI 75: A BIRTHDAY CELEBRATION / VARIOU | JONI 75: A BIRTHDAY CELEBRATION / VARIOUS | $12.99 | ![]() |
60257724056![]() |   | UMV | ![]() | 2/22/2019   | LIL YACHTY | NUTHIN 2 PROVE (OFGV) - VINYL | $24.99 | ![]() |
71129752262![]() SALE PRICED |   | CVR | ![]() | 2/22/2019   | MAXIMO PARK | AS LONG AS WE KEEP MOVING | $11.99 | ![]() |
71129752265![]() |   | CVR | ![]() | 2/22/2019   | MAXIMO PARK | AS LONG AS WE KEEP MOVING - VINYL | $21.99 | ![]() |
02028622760![]() SALE PRICED |   | RDI | ![]() | 2/22/2019   | JOHN MAYALL | NOBODY TOLD ME | $12.99 | ![]() |
02028622761![]() |   | RDI | ![]() | 2/22/2019   | JOHN MAYALL | NOBODY TOLD ME - VINYL | $21.99 | ![]() |
703553888220![]() SALE PRICED |   | INRR | ![]() | 2/22/2019   | MAYHEM | DE MYSTERIIS DOM SATHANAS | $15.99 | ![]() |
703553888228![]() SALE PRICED |   | INRR | ![]() | 2/22/2019   | MAYHEM | DEATHCRUSH | $15.99 | ![]() |
60257708987![]() |   | UMV | ![]() | 2/22/2019   | WES MONTGOMERY | CALIFORNIA DREAMING - VINYL | $24.99 | ![]() |
72736147820![]() SALE PRICED |   | NBA | ![]() | 2/22/2019   | OVERKILL | WINGS OF WAR | $12.99 | ![]() |
88807208862![]() |   | UMV | ![]() | 2/22/2019   | STEVE PERRY | TRACES (LTD) (OGV) (LENT) - VINYL | $38.99 | ![]() |
88807208889![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | STEVE PERRY | TRACES - DELUXE EDITION | $15.99 | ![]() |
88807208819![]() |   | UMV | ![]() | 2/22/2019   | SANTANA | IN SEARCH OF MONA LISA - VINYL | $14.99 | ![]() |
19075902241![]() |   | SNY | ![]() | 2/22/2019   | SPIDER-MAN: INTO THE SPIDER-VERSE / O.S. | SPIDER-MAN: INTO THE SPIDER-VERSE / O.S.T. | $19.99 | ![]() |
![]() 08122793081 ![]() |   | RHI | ![]() | 2/22/2019   | SONNY STITT | ALTERNATES (ROG Ldt Edt) - VINYL | $24.99 | ![]() |
88807207278![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | SUSTO | EVER SINCE I LOST MY MIND | $12.99 | ![]() |
88807207280![]() |   | UMV | ![]() | 2/22/2019   | SUSTO | EVER SINCE I LOST MY MIND (GATE) - VINYL | $21.99 | ![]() |
802439109172![]() SALE PRICED |   | CANR | ![]() | 2/22/2019   | TORA TORA | BASTARDS OF BEALE | $12.99 | ![]() |
60257733839![]() |   | UMV | ![]() | 2/22/2019   | U2 | NO LINE ON THE HORIZON (CLEAR VINYL) 2 LP set | $46.99 | ![]() |
60255797085![]() |   | UMV | ![]() | 2/22/2019   | U2 | NO LINE ON THE HORIZON -2 LP VINYL | $38.99 | ![]() |
703553400005![]() SALE PRICED |   | INRR | ![]() | 2/22/2019   | ULVER | BERGTATT | $15.99 | ![]() |
703553400014![]() SALE PRICED |   | INRR | ![]() | 2/22/2019   | ULVER | KVELDSFANGER | $15.99 | ![]() |
703553888301![]() SALE PRICED |   | INRR | ![]() | 2/22/2019   | ULVER | THEMES FROM WILLIAM BLAKE'S THE MARRIAGE OF HEAVEN | $15.99 | ![]() |
76798116951![]() |   | FPR | ![]() | 2/22/2019   | X | LOS ANGELES - VINYL | $19.99 | ![]() |
405053844190![]() SALE PRICED |   | BMGW | ![]() | 2/22/2019   | YUSUF (STEVENS CAT) | BACK TO EARTH | $11.99 | ![]() |
405053844191![]() |   | BMGW | ![]() | 2/22/2019   | YUSUF (STEVENS CAT) | BACK TO EARTH - VINYL | $24.99 | ![]() |
88807206967![]() |   | ATOR | ![]() | 2/22/2019   | ZOMBIES | COMPLETE STUDIO RECORDINGAS (5 LP Box Set) | $119.99 | ![]() |
Street Date: 3/1/2019 | ||||||||
19075922121![]() |   | SNY | ![]() | 3/1/2019   | 21 SAVAGE | I AM > I WAS - VINYL | $27.99 | ![]() |
426034164268![]() SALE PRICED |   | 11R | ![]() | 3/1/2019   | APOCALYPTICA | PLAYS METALLICA BY FOUR CELLOS - LIVE PERFORMANCE | $22.99 | ![]() |
426034164269![]() |   | 11R | ![]() | 3/1/2019   | APOCALYPTICA | PLAYS METALLICA BY FOUR CELLOS - LIVE PERFORMANCE | $33.99 | ![]() |
64421626481![]() SALE PRICED |   | FANT | ![]() | 3/1/2019   | CITIZEN COPE | HEROIN & HELICOPTERS | $10.99 | ![]() |
64421626471![]() |   | FANT | ![]() | 3/1/2019   | CITIZEN COPE | HEROIN AND HELICOPTERS - VINYL | $19.99 | ![]() |
09362490227![]() SALE PRICED |   | WBR | ![]() | 3/1/2019   | GARY CLARK JR | THIS LAND | $11.99 | ![]() |
09362490228![]() |   | WBR | ![]() | 3/1/2019   | GARY CLARK JR | THIS LAND - VINYL | $25.99 | ![]() |
84806400850![]() |   | RGM | ![]() | 3/1/2019   | COODER RY (LTD) (WHTIE VINYL - LDT EDT) | PARIS TEXAS: ORIGINAL MOTION PICTURE SOUNDTRACK | $26.99 | ![]() |
84280301762![]() SALE PRICED |   | DANG | ![]() | 3/1/2019   | CRIMINAL HYGIENE | RUN IT AGAIN | $10.99 | ![]() |
84280301761![]() |   | DANG | ![]() | 3/1/2019   | CRIMINAL HYGIENE | RUN IT AGAIN - VINYL | $19.99 | ![]() |
67320311472![]() SALE PRICED |   | MACK | ![]() | 3/1/2019   | JOEY DEFRANCESCO | IN THE KEY OF THE UNIVERSE | $15.99 | ![]() |
88807208536![]() SALE PRICED |   | UMV | ![]() | 3/1/2019   | DELLA MAE | BUTCHER SHOPPE (EP) | $8.99 | ![]() |
81048802356![]() SALE PRICED |   | SOST | ![]() | 3/1/2019   | DEMON HUNTER | PEACE | $12.99 | ![]() |
81048802353![]() SALE PRICED |   | SOST | ![]() | 3/1/2019   | DEMON HUNTER | WAR | $12.99 | ![]() |
78167674222![]() SALE PRICED |   | RLP | ![]() | 3/1/2019   | DEVIL MASTER | SATAN SPITS ON CHILDREN OF LIGHT | $12.99 | ![]() |
78167640531![]() |   | RLP | ![]() | 3/1/2019   | DEVIL MASTER | SATAN SPITS ON CHILDREN OF LIGHT (Yellow / Red Vin | $21.99 | ![]() |
64421681191![]() |   | FANT | ![]() | 3/1/2019   | DR DOG | CRITICAL 7' (WE BUY GOLD) INDIE ONLY | $8.99 | ![]() |
85425500559![]() SALE PRICED |   | BIGL | ![]() | 3/1/2019   | WILLIE FARMER | MAN FROM THE HILL | $11.99 | ![]() |
85425500558![]() |   | BIGL | ![]() | 3/1/2019   | WILLIE FARMER | MAN FROM THE HILL - VINYL | $18.99 | ![]() |
19348321381![]() SALE PRICED |   | EARM | ![]() | 3/1/2019   | FRANKIE & WITCH FINGERS | ZAM | $8.99 | ![]() |
71157486641![]() |   | ORW | ![]() | 3/1/2019   | HOWLIN' WOLF | BEST OF SUN SESSIONS (INIDE ONLY - WHITE VINYL) | $22.99 | ![]() |
19075917952![]() SALE PRICED |   | SNY | ![]() | 3/1/2019   | HOZIER | WASTELAND BABY | $11.99 | ![]() |
19075917961![]() |   | SNY | ![]() | 3/1/2019   | HOZIER | WASTELAND BABY (OGV) (DLI) - VINYL | $28.99 | ![]() |
19075898431![]() |   | SNY | ![]() | 3/1/2019   | JOAN JETT | BAD REPUTATION: MUSIC FROM ORIGINAL MOTION PICTURE | $20.99 | ![]() |
60257725138![]() |   | UMV | ![]() | 3/1/2019   | CHAKA KHAN | HELLO HAPPINESS - VINYL | $18.99 | ![]() |
84806400877![]() SALE PRICED |   | RGM | ![]() | 3/1/2019   | GORDON LIGHTFOOT | COMPLETE SINGLES 1970-1980 | $25.99 | ![]() |
19075914032![]() SALE PRICED |   | SNY | ![]() | 3/1/2019   | BRANFORD MARSALIS | SECRET BETWEEN THE SHADOW AND THE SOUL | $13.99 | ![]() |
81054003067![]() SALE PRICED |   | PURN | ![]() | 3/1/2019   | MASKED INTRUDER | III | $8.99 | ![]() |
81054003063![]() |   | PURN | ![]() | 3/1/2019   | MASKED INTRUDER | III (Clearw Blue / Red & Green Vinyl) - Indie Only | $18.99 | ![]() |
02028622799![]() |   | RDI | ![]() | 3/1/2019   | MEAT PUPPETS | DUSTY NOTES (Inide Exclusive Bootleg Vinyl) | $19.99 | ![]() |
60256788468![]() SALE PRICED |   | ECM | ![]() | 3/1/2019   | DOMINIC MILLER | ABSINTHE | $15.99 | ![]() |
60257729154![]() SALE PRICED |   | UMV | ![]() | 3/1/2019   | MARK MORTON | ANESTHETIC | $13.99 | ![]() |
72736145350![]() SALE PRICED |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | DARK PASSION PLAY | $12.99 | ![]() |
72736145357![]() |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | DARK PASSION PLAY (INDIE ONLY BLUE/WHITE VINYL) | $38.99 | ![]() |
72736145360![]() SALE PRICED |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | MADE IN HONG KONG (AND IN VARIOUS OTHER PLACES) | $11.99 | ![]() |
72736145367![]() |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | MADE IN HONG KONG (INDIE ONLY VINYL) | $38.99 | ![]() |
72736145340![]() SALE PRICED |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | ONCE | $12.99 | ![]() |
72736145347![]() |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | ONCE (INDIE ONLY - CLEAR/BLUE VINYL) | $38.99 | ![]() |
60761800401![]() |   | BEG | ![]() | 3/1/2019   | GARY NUMAN | I ASSASSIN (COLV) (GREEN VINYL ) | $22.99 | ![]() |
405925131102![]() |   | PIAS | ![]() | 3/1/2019   | OCEAN | PHANEROZOIC I: PALAEOZOIC - VINYL | $32.99 | ![]() |
70543806582![]() SALE PRICED |   | RDI | ![]() | 3/1/2019   | PATTON OSWALT | PATTON OSWALT: ANNIHILATION | $11.99 | ![]() |
![]() 60256793439 ![]() SALE PRICED |   | UMV | ![]() | 3/1/2019   | TOM PETTY | BEST OF EVERYTHING - DEFINITIVE CAREER SPANNING | $18.99 | ![]() |
![]() 60256793403 ![]() |   | UMV | ![]() | 3/1/2019   | PETTY TOM & HEARTBREAKERS | BEST OF EVERYTHING - DEFINITIVE CAREER SPANNING - | $79.99 | ![]() |
60257739940![]() SALE PRICED |   | UMV | ![]() | 3/1/2019   | POND | TASMANIA | $11.99 | ![]() |
19075923351![]() |   | SNY | ![]() | 3/1/2019   | QUEENSRYCHE | VERDICT (COLV) (OGV) (RED VINYL) | $24.99 | ![]() |
19075923332![]() |   | SNY | ![]() | 3/1/2019   | QUEENSRYCHE | VERDICT (DIG) | $13.99 | ![]() |
19075934512![]() SALE PRICED |   | SNY | ![]() | 3/1/2019   | RENT / TV O.S.T. | RENT / TV O.S.T. | $18.99 | ![]() |
60257727586![]() |   | UMV | ![]() | 3/1/2019   | RICK ROSS | MASTERMIND - VINYL | $24.99 | ![]() |
76798117042![]() SALE PRICED |   | FPR | ![]() | 3/1/2019   | ROYAL TRUX | WHITE STUFF | $10.99 | ![]() |
76798117043![]() |   | FPR | ![]() | 3/1/2019   | ROYAL TRUX | WHITE STUFF (Pizza Colored Vinyl) Indie Only) | $21.99 | ![]() |
19029561245![]() |   | WBR | ![]() | 3/1/2019   | RUDIMENTAL | TOAST TO OUR DIFFERENCES (BLK) - VINYL | $24.99 | ![]() |
60257733908![]() |   | UMV | ![]() | 3/1/2019   | RUNAWAYS | BEST OF THE RUNAWAYS - VINYL | $19.99 | ![]() |
65619103891![]() |   | PRRS | ![]() | 3/1/2019   | SKELETONWITCH | DEVOURING RADIANT LIGHT - VINYL | $24.99 | ![]() |
84806400851![]() |   | RGM | ![]() | 3/1/2019   | TOM TOM CLUB | TOM TOM CLUB (LTD) (WHTITE VINYL LDT EDT) | $24.99 | ![]() |
80334322439![]() SALE PRICED |   | CANR | ![]() | 3/1/2019   | TWIN TEMPLE | TWIN TEMPLE (BRING YOU THEIR SIGNATURE SOUND) | $12.99 | ![]() |
80334322440![]() |   | CANR | ![]() | 3/1/2019   | TWIN TEMPLE | TWIN TEMPLE (BRING YOU THEIR SIGNATURE SOUND) - VI | $26.99 | ![]() |
19075801772![]() SALE PRICED |   | SNY | ![]() | 3/1/2019   | TOM WALKER | WHAT A TIME TO BE ALIVE | $12.99 | ![]() |
07567865381![]() SALE PRICED |   | ATL | ![]() | 3/1/2019   | WEEZER | WEEZER (BLACK ALBUM) | $11.99 | ![]() |
07567865379![]() |   | ATL | ![]() | 3/1/2019   | WEEZER | WEEZER (BLACK ALBUM) VINYL | $19.99 | ![]() |
60257709791![]() SALE PRICED |   | UMV | ![]() | 3/1/2019   | WHILE SHE SLEEPS | SO WHAT | $13.99 | ![]() |
60257734114![]() |   | UMV | ![]() | 3/1/2019   | WHILE SHE SLEEPS | SO WHAT (BLK) (COLV) (YELLOW VINYL) | $34.99 | ![]() |
09307310671![]() |   | FOL | ![]() | 3/1/2019   | LUCINDA WILLIAMS | HAPPY WOMAN BLUES | $22.99 | ![]() |
80487961072![]() SALE PRICED |   | ING | ![]() | 3/1/2019   | WYNANS REESE & FRIENDS | SWEET RELEASE | $15.99 | ![]() |
80487961073![]() |   | ING | ![]() | 3/1/2019   | WYNANS REESE & FRIENDS | SWEET RELEASE - VINYL | $33.90 | ![]() |
Street Date: 3/8/2019 | ||||||||
![]() 80334317984 ![]() |   | CANR | ![]() | 3/8/2019   | BEHEMOTH | & THE FORESTS DREAM ETERNALLY - VINYL | $29.99 | ![]() |
![]() 80334317983 ![]() |   | CANR | ![]() | 3/8/2019   | BEHEMOTH | GROM - VINYL | $29.99 | ![]() |
![]() 80334317509 ![]() SALE PRICED |   | CANR | ![]() | 3/8/2019   | BEHEMOTH | METAL MIND YEARS | $18.99 | ![]() |
60257716343![]() |   | UMV | ![]() | 3/8/2019   | JAMES BROWN | MOTHERLODE (OGV) - VINYL | $24.99 | ![]() |
19075924472![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | BUCKCHERRY | WARPAINT | $12.99 | ![]() |
19075924471![]() |   | SNY | ![]() | 3/8/2019   | BUCKCHERRY | WARPAINT (OFV) - VINYL | $21.99 | ![]() |
03984251136![]() |   | MET | ![]() | 3/8/2019   | CANNIBAL CORPSE | GORE OBSESSED - VINYL | $26.99 | ![]() |
03984251146![]() |   | MET | ![]() | 3/8/2019   | CANNIBAL CORPSE | LIVE CANNIBALISM - VINYL | $36.99 | ![]() |
19075917292![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | DREAM THEATER | DISTANCE OVER TIME (2Cds-1 DVD - 1 Bluray w/ Book) | $56.99 | ![]() |
64421626391![]() SALE PRICED |   | FANT | ![]() | 3/8/2019   | PATTY GRIFFIN | PATTY GRIFFIN | $1.99 | ![]() |
64421626331![]() |   | FANT | ![]() | 3/8/2019   | PATTY GRIFFIN | PATTY GRIFFIN - VINYL | $24.99 | ![]() |
60257702171![]() SALE PRICED |   | UMV | ![]() | 3/8/2019   | HOLLY BUDDY / ROYAL PHILHARMONIC ORCHEST | TRUE LOVE WAYS | $13.99 | ![]() |
![]() 71157484821 ![]() |   | ORW | ![]() | 3/8/2019   | JOHNSON BUNK & LEAD BELLY | BUNK JOHNSON & LEADBELLY AT NEW YORK TOWN HALL | $32.99 | ![]() |
02028622814![]() SALE PRICED |   | RDI | ![]() | 3/8/2019   | KARL DENSON'S TINY UNIVERSE | GNOMES & BADGERS | $14.99 | ![]() |
02028622815![]() |   | RDI | ![]() | 3/8/2019   | KARL DENSON'S TINY UNIVERSE | GNOMES & BADGERS - VINYL | $21.99 | ![]() |
19075927061![]() |   | SNY | ![]() | 3/8/2019   | KAYTRANADA | NOTHIN LIKE U / CHANCES (OFV) (DLI) - VINYL | $20.99 | ![]() |
19075889631![]() |   | SNY | ![]() | 3/8/2019   | MEAT LOAF | HITS OUT OF HELL (OFV) (DLI) - VINYL | $21.99 | ![]() |
02028622749![]() SALE PRICED |   | RDI | ![]() | 3/8/2019   | MEAT PUPPETS | DUSTY NOTES | $13.99 | ![]() |
02028622750![]() |   | RDI | ![]() | 3/8/2019   | MEAT PUPPETS | DUSTY NOTES - VINYL | $19.99 | ![]() |
82260315102![]() SALE PRICED |   | SEM | ![]() | 3/8/2019   | MISERY INDEX | RITUALS OF POWER | $11.99 | ![]() |
82260395102![]() SALE PRICED |   | SEM | ![]() | 3/8/2019   | MISERY INDEX | RITUALS OF POWER | $18.99 | ![]() |
82260315101![]() |   | SEM | ![]() | 3/8/2019   | MISERY INDEX | RITUALS OF POWER - VINYL | $24.99 | ![]() |
19075901862![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | MAREN MORRIS | GIRL | $12.99 | ![]() |
19075921042![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | NEW KIDS ON THE BLOCK / NKOTB | HANGIN TOUGH (30TH ANNIVERSARY EDITION) (ANIV) | $11.99 | ![]() |
19075907381![]() |   | SNY | ![]() | 3/8/2019   | NEW KIDS ON THE BLOCK / NKOTB | HANGIN TOUGH (30TH ANNIVERSARY EDITION) (GATE) VIN | $33.99 | ![]() |
71129738852![]() SALE PRICED |   | CVR | ![]() | 3/8/2019   | AMAND PALMER | THERE WILL BE NO INTERMISSION | $13.99 | ![]() |
71129738858![]() |   | CVR | ![]() | 3/8/2019   | AMANDA PALMER | THERE WILL BE NO INTERMISSION (Colored Vinyl) | $29.99 | ![]() |
82942179990![]() |   | FRI | ![]() | 3/8/2019   | ELVIS PRESLEY | FOR LP FANS ONLY (AUDP) (COLV) (GATE) (LTD) RED VI | $33.99 | ![]() |
88807208482![]() |   | COJ | ![]() | 3/8/2019   | R.E.M. | IN TIME: THE BEST OF R.E.M. 1988-2003 (OGV) | $33.99 | ![]() |
80334316323![]() |   | CANR | ![]() | 3/8/2019   | RAINBOW | ROCKPLAST 1995 - BLACK MASQUARADE 2 - VINYL | $34.99 | ![]() |
60257701937![]() SALE PRICED |   | UMV | ![]() | 3/8/2019   | TESLA | SHOCK | $12.99 | ![]() |
60257701940![]() |   | UMV | ![]() | 3/8/2019   | TESLA | SHOCK (OGV) - VINYL | $24.99 | ![]() |
76798117062![]() SALE PRICED |   | FPR | ![]() | 3/8/2019   | TOWNES VAN ZANT | SKY BLUE | $11.99 | ![]() |
76798117063![]() |   | FPR | ![]() | 3/8/2019   | TOWNES VAN ZANT | SKY BLUE (SKY BLUE VINYL COLOR) | $21.99 | ![]() |
Street Date: 3/15/2019 | ||||||||
![]() 60257701632 ![]() |   | UMV | ![]() | 3/15/2019   | CARPENTERS | CARPENTERS WITH THE ROYAL PHILHARMONIC ORCHESTRA - | $33.99 | ![]() |
19075874291![]() |   | SNY | ![]() | 3/15/2019   | FUTURE | FUTURE HNDRXX PRESENTS: THE WIZRD (OFV) (DLI) VINY | $27.99 | ![]() |
60257724274![]() SALE PRICED |   | UMV | ![]() | 3/15/2019   | MIA & THE WHITE LION OTS | MIA & THE WHITE LION - OTS | $13.99 | ![]() |
19075895871![]() |   | SNY | ![]() | 3/15/2019   | RUSS | ZOO (GATE) (OFV) (DLI) - VINYL | $25.99 | ![]() |
60257726657![]() SALE PRICED |   | CDW | ![]() | 3/15/2019   | SIGRID | SUCKER PUNCH (UK) | $2.00 | ![]() |
19075823152![]() SALE PRICED |   | SNY | ![]() | 3/15/2019   | SONTALK | STAY WILD | $13.99 | ![]() |
19075823151![]() |   | SNY | ![]() | 3/15/2019   | SONTALK | STAY WILD - VNYL | $29.99 | ![]() |
Street Date: 3/29/2019 | ||||||||
64421626291![]() |   | FANT | ![]() | 3/29/2019   | SONY VOLT | UNION (Indie Only Exclusive) - VINYL | $20.99 | ![]() |
03984156328![]() |   | MET | ![]() | 3/29/2019   | WHITECHAPEL | VALLEY (Indie Only Exclusive) - VINYL | $26.99 | ![]() |
Street Date: 4/19/2019 | ||||||||
![]() 60256742755 ![]() SALE PRICED |   | UMV | ![]() | 4/19/2019   | MASSIVE ATTACK | MEZZANINE (DLX) | $18.99 | ![]() |
![]() 60256742763 ![]() |   | UMV | ![]() | 4/19/2019   | MASSIVE ATTACK | MEZZANINE (DLX) 3 LP Box Set | $134.99 | ![]() |
Street Date: 11/30/2019 | ||||||||
08122792400![]() |   | RHI | ![]() | 11/30/2019   | DEVO | TURN AROUND: B- SIDES & MORE 1978-1984 - VINYL | $26.99 | ![]() |
Street Date: 7/15/2024 | ||||||||
02894793036![]() |   | PCF | ![]() | 7/15/2024   | KARAJAN HERBERT VON | CLASSIC KARAJAN: THE ESSENTIAL COLLECTION | $16.99 | ![]() |
Street Date: 9/9/2025 | ||||||||
61746518002![]() SALE PRICED |   | ULT | ![]() | 9/9/2025   | David Guetta | F#$k Me I'm Famous | $14.24 | ![]() |
Street Date: 12/9/2025 | ||||||||
80121333229![]() SALE PRICED |   | EAG | Rock & Pop | 12/9/2025   | Tori Amos | Live At Montreux 1991/1992 | $18.39 | ![]() |
05464541402![]() SALE PRICED |   | VPR | ![]() | 12/9/2025   | Penthouse All-Stars | Dub out her blouse & skirt | $9.74 | ![]() |
80121333209![]() SALE PRICED |   | EAG | Rock/Pop collections | 12/9/2025   | Various Artists | Strat Pack | $18.39 | ![]() |
Street Date: 12/31/2025 | ||||||||
82388003018![]() SALE PRICED |   | CRL | ![]() | 12/31/2025   | AC/DC | Hells Bells (4PC) (W/Book) / (WS Box) | $39.99 | ![]() |
82182600774![]() |   | DINE | ![]() | 12/31/2025   | ALEXISONFIRE | CRISIS - VINYL | $24.99 | ![]() |
82182600283![]() |   | DINE | ![]() | 12/31/2025   | ALEXISONFIRE | DOG'S BLOOD - VINYL | $15.99 | ![]() |
82182600237![]() |   | DINE | ![]() | 12/31/2025   | ALEXISONFIRE | OLD CROWS / YOUNG CARDINALS - VINYL | $24.99 | ![]() |
82388002994![]() SALE PRICED |   | CRL | ![]() | 12/31/2025   | Beatles | Yesterday (6PC) / (WS Box) | $43.99 | ![]() |
732047016957![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | Anna Bergendahi | Something to Believe in | $12.99 | ![]() |
![]() 19029563409 ![]() |   | WBR | ![]() | 12/31/2025   | BLUR | BLUR: THE BEST OF - VINYL | $26.99 | ![]() |
61689245542![]() |   | HNR | ![]() | 12/31/2025   | RANDY BRECKER | BRECKER BROTHERS BAND REUNION (W/DVD) | $19.99 | ![]() |
60253782743![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | BRICK + MORTAR | SOCIAL STUDIES | $10.99 | ![]() |
60253777285![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | CAPITAL CITIES | IN A TIDAL WAVE OF MYSTERY (DLX) | $10.99 | ![]() |
