![]() |
NOTE ABOUT AVAILABILTY: The listed availability dates are a rough indication of how long
it may take to get your order. These estimates are not intended to be a guarantee of the actual
amount of time it takes for us to process an order. In fact, these estimates are generally higher
than the actual amount of time it usually takes. However, it is possible that our distributors
may be out of stock on the title you want in which case it may take longer.
|
Item# | Label | Media | Released | Artist | Title | Price | Availability | |
19075922121![]() |   | SNY | ![]() | 3/1/2019   | 21 SAVAGE | I AM > I WAS - VINYL | $27.99 | ![]() |
82388003018![]() SALE PRICED |   | CRL | ![]() | 12/31/2025   | AC/DC | Hells Bells (4PC) (W/Book) / (WS Box) | $39.99 | ![]() |
82182600774![]() |   | DINE | ![]() | 12/31/2025   | ALEXISONFIRE | CRISIS - VINYL | $24.99 | ![]() |
82182600283![]() |   | DINE | ![]() | 12/31/2025   | ALEXISONFIRE | DOG'S BLOOD - VINYL | $15.99 | ![]() |
82182600237![]() |   | DINE | ![]() | 12/31/2025   | ALEXISONFIRE | OLD CROWS / YOUNG CARDINALS - VINYL | $24.99 | ![]() |
80121333229![]() SALE PRICED |   | EAG | Rock & Pop | 12/9/2025   | Tori Amos | Live At Montreux 1991/1992 | $18.39 | ![]() |
63443882603![]() SALE PRICED |   | RDI | ![]() | 3/22/2019   | AORATOS | GODS WITHOUT NAME | $15.99 | ![]() |
426034164268![]() SALE PRICED |   | 11R | ![]() | 3/1/2019   | APOCALYPTICA | PLAYS METALLICA BY FOUR CELLOS - LIVE PERFORMANCE | $22.99 | ![]() |
426034164269![]() |   | 11R | ![]() | 3/1/2019   | APOCALYPTICA | PLAYS METALLICA BY FOUR CELLOS - LIVE PERFORMANCE | $33.99 | ![]() |
71157486531![]() |   | ORW | ![]() | 2/22/2019   | ART ENSEMBLE OF CHICAGO | TUTANKAMAN (Transparent Blue Vinyl) | $24.99 | ![]() |
71157483711![]() |   | ORW | ![]() | 2/22/2019   | ART ENSEMBLE OF CHICAGO | TUTANKAMAN - VINYL | $24.99 | ![]() |
03984156441![]() |   | MET | ![]() | 2/22/2019   | AS I LAY DYING | AN OCEAN BETWEEN US (COLV) - VINYL | $26.99 | ![]() |
74233823417![]() SALE PRICED |   | RDI | ![]() | 3/15/2019   | BACKYARD BABIES | SLIVER & GOLD | $12.99 | ![]() |
![]() 84393003818 ![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | BADFLOWER | OK I'M SICK | $13.99 | ![]() |
84393003821![]() |   | UMV | ![]() | 2/22/2019   | BADFLOWER | OK I'M SICK - VINYL | $21.99 | ![]() |
82388002994![]() SALE PRICED |   | CRL | ![]() | 12/31/2025   | Beatles | Yesterday (6PC) / (WS Box) | $43.99 | ![]() |
![]() 80334317984 ![]() |   | CANR | ![]() | 3/8/2019   | BEHEMOTH | & THE FORESTS DREAM ETERNALLY - VINYL | $29.99 | ![]() |
![]() 80334317983 ![]() |   | CANR | ![]() | 3/8/2019   | BEHEMOTH | GROM - VINYL | $29.99 | ![]() |
![]() 80334317509 ![]() SALE PRICED |   | CANR | ![]() | 3/8/2019   | BEHEMOTH | METAL MIND YEARS | $18.99 | ![]() |
732047016957![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | Anna Bergendahi | Something to Believe in | $12.99 | ![]() |
82605601882![]() SALE PRICED |   | LFR | ![]() | 3/15/2019   | BESTA | ETERNO RANCOR | $12.99 | ![]() |
82605612431![]() |   | LFR | ![]() | 3/15/2019   | BESTA | ETERNO RANCOR - VINYL | $21.99 | ![]() |
405053847184![]() |   | WBR | ![]() | 3/15/2019   | BLAQK AUDIO | ONLY THINGS WE LOVE (WATER PICTURE DISC) | $22.99 | ![]() |
404666160512![]() SALE PRICED |   | PIAS | ![]() | 2/22/2019   | BLODHEMN | MOT EIN EVIG RUIN | $12.99 | ![]() |
![]() 19029563409 ![]() |   | WBR | ![]() | 12/31/2025   | BLUR | BLUR: THE BEST OF - VINYL | $26.99 | ![]() |
61689245542![]() |   | HNR | ![]() | 12/31/2025   | RANDY BRECKER | BRECKER BROTHERS BAND REUNION (W/DVD) | $19.99 | ![]() |
60253782743![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | BRICK + MORTAR | SOCIAL STUDIES | $10.99 | ![]() |
07567865333![]() |   | ATL | ![]() | 3/8/2019   | BROODS | DON'T FEED THE POP MONSTER - VINYL | $19.99 | ![]() |
60257716343![]() |   | UMV | ![]() | 3/8/2019   | JAMES BROWN | MOTHERLODE (OGV) - VINYL | $24.99 | ![]() |
19075924472![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | BUCKCHERRY | WARPAINT | $12.99 | ![]() |
19075924471![]() |   | SNY | ![]() | 3/8/2019   | BUCKCHERRY | WARPAINT (OFV) - VINYL | $21.99 | ![]() |
![]() 84058812112 ![]() SALE PRICED |   | NAPR | ![]() | 2/22/2019   | CANDLEMASS | DOOR TO DOOM | $13.99 | ![]() |
![]() 84058812113 ![]() |   | NAPR | ![]() | 2/22/2019   | CANDLEMASS | DOOR TO DOOM - VINYL | $23.99 | ![]() |
![]() 88547000399 ![]() |   | NAPR | ![]() | 2/22/2019   | CANDLEMASS | PSALMS FOR THE DAED - VINYL | $32.99 | ![]() |
03984251136![]() |   | MET | ![]() | 3/8/2019   | CANNIBAL CORPSE | GORE OBSESSED - VINYL | $26.99 | ![]() |
03984156421![]() |   | MET | ![]() | 3/15/2019   | CANNIBAL CORPSE | HAMMER SMASHED FACE - VINYL | $26.99 | ![]() |
03984251146![]() |   | MET | ![]() | 3/8/2019   | CANNIBAL CORPSE | LIVE CANNIBALISM - VINYL | $36.99 | ![]() |
60253777285![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | CAPITAL CITIES | IN A TIDAL WAVE OF MYSTERY (DLX) | $10.99 | ![]() |
05464518282![]() SALE PRICED |   | VPR | ![]() | 12/31/2025   | Capleton | Most Wanted | $9.74 | ![]() |
![]() 60257701632 ![]() |   | UMV | ![]() | 3/15/2019   | CARPENTERS | CARPENTERS WITH THE ROYAL PHILHARMONIC ORCHESTRA - | $33.99 | ![]() |
61418709302![]() SALE PRICED |   | RDI | ![]() | 3/22/2019   | STEVEN CURTIS CHAPMAN | DEEPER ROOTS: WHERE THE BLUEGRASS GROWS | $13.99 | ![]() |
![]() 88807208020 ![]() |   | UMV | ![]() | 2/22/2019   | RAY CHARLES | MODERN SOUNDS IN COUNTRY & WESTERN MUSIC VOL 1 & 2 | $21.99 | ![]() |
![]() 88807208019 ![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | RAY CHARLES | MODERN SOUNDS IN COUNTRY AND WESTERN MUSIC VOL 1&2 | $14.99 | ![]() |
72736146900![]() SALE PRICED |   | NBA | ![]() | 3/8/2019   | CHILDREN OF BODOM | HEXED (BONUS TRACKS) (DIG) | $12.99 | ![]() |
72736146901![]() |   | NBA | ![]() | 3/8/2019   | CHILDREN OF BODOM | HEXED (COLV) (PURPLE VINYL) | $27.99 | ![]() |
64421626481![]() SALE PRICED |   | FANT | ![]() | 3/1/2019   | CITIZEN COPE | HEROIN & HELICOPTERS | $10.99 | ![]() |
64421626471![]() |   | FANT | ![]() | 3/1/2019   | CITIZEN COPE | HEROIN AND HELICOPTERS - VINYL | $19.99 | ![]() |
09362490227![]() SALE PRICED |   | WBR | ![]() | 3/1/2019   | GARY CLARK JR | THIS LAND | $11.99 | ![]() |
09362490228![]() |   | WBR | ![]() | 3/1/2019   | GARY CLARK JR | THIS LAND - VINYL | $25.99 | ![]() |
![]() 88088234332 ![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | CLAYPOOL LENNON DELIRIUM | SOUTH OF REALITY | $11.99 | ![]() |
![]() 88088234331 ![]() |   | UMV | ![]() | 2/22/2019   | CLAYPOOL LENNON DELIRIUM | SOUTH OF REALITY (COLV) (GATE) (PINK VINYL) | $29.99 | ![]() |
![]() 88875068261 ![]() |   | SNY | ![]() | 12/31/2025   | LEONARD COHEN | CAN'T FORGET: A SOUVENIR OF THE GRAND TOUR - VINYL | $19.99 | ![]() |
![]() 60256763891 ![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | COLD WAR KIDS | COLD WAR KIDS | $13.99 | ![]() |
84806400850![]() |   | RGM | ![]() | 3/1/2019   | COODER RY (LTD) (WHTIE VINYL - LDT EDT) | PARIS TEXAS: ORIGINAL MOTION PICTURE SOUNDTRACK | $26.99 | ![]() |
81048802371![]() |   | SOST | ![]() | 3/22/2019   | COPELAND | BLUSHING - VINYL | $37.99 | ![]() |
66127823982![]() SALE PRICED |   | ING | ![]() | 12/31/2025   | CREATIONS | UNWORTHY / HUMILITY | $11.99 | ![]() |
02521883871![]() |   | COJ | ![]() | 12/31/2025   | CREEDENCE CLEARWATER REVIVAL | BAYOU COUNTRY - VINYL | $21.99 | ![]() |
02521884021![]() |   | COJ | ![]() | 12/31/2025   | CREEDENCE CLEARWATER REVIVAL | COSMO'S FACTORY - VINYL | $21.99 | ![]() |
84280301762![]() SALE PRICED |   | DANG | ![]() | 3/1/2019   | CRIMINAL HYGIENE | RUN IT AGAIN | $10.99 | ![]() |
84280301761![]() |   | DANG | ![]() | 3/1/2019   | CRIMINAL HYGIENE | RUN IT AGAIN - VINYL | $19.99 | ![]() |
79301834672![]() SALE PRICED |   | RAZ | ![]() | 12/31/2025   | DEAF HAVANA | OLD SOULS | $11.99 | ![]() |
67320311472![]() SALE PRICED |   | MACK | ![]() | 3/1/2019   | JOEY DEFRANCESCO | IN THE KEY OF THE UNIVERSE | $15.99 | ![]() |
88807208536![]() SALE PRICED |   | UMV | ![]() | 3/1/2019   | DELLA MAE | BUTCHER SHOPPE (EP) | $8.99 | ![]() |
81048802356![]() SALE PRICED |   | SOST | ![]() | 3/1/2019   | DEMON HUNTER | PEACE | $12.99 | ![]() |
81048802353![]() SALE PRICED |   | SOST | ![]() | 3/1/2019   | DEMON HUNTER | WAR | $12.99 | ![]() |
78167674222![]() SALE PRICED |   | RLP | ![]() | 3/1/2019   | DEVIL MASTER | SATAN SPITS ON CHILDREN OF LIGHT | $12.99 | ![]() |
78167640531![]() |   | RLP | ![]() | 3/1/2019   | DEVIL MASTER | SATAN SPITS ON CHILDREN OF LIGHT (Yellow / Red Vin | $21.99 | ![]() |
08122792400![]() |   | RHI | ![]() | 11/30/2019   | DEVO | TURN AROUND: B- SIDES & MORE 1978-1984 - VINYL | $26.99 | ![]() |
405053845579![]() SALE PRICED |   | BMGW | ![]() | 3/8/2019   | DIDO | STILL ON MY MIND | $11.99 | ![]() |
405053845582![]() |   | BMGW | ![]() | 3/8/2019   | DIDO | STILL ON MY MIND (INDIE EXCLIUSIVE ONLY) | $23.99 | ![]() |
40503845582![]() |   | BMGR | ![]() | 3/8/2019   | DIDO | STILL ON MY MIND (INDIE ONLY VINYL) | $23.99 | ![]() |
09992393342![]() |   | KOC | ![]() | 12/31/2025   | DJ DRAMA | QUALITY STREET MUSIC 2 | $17.99 | ![]() |
64421681191![]() |   | FANT | ![]() | 3/1/2019   | DR DOG | CRITICAL 7' (WE BUY GOLD) INDIE ONLY | $8.99 | ![]() |
72065795782![]() SALE PRICED |   | CAPU | ![]() | 12/31/2025   | DR DRE | CONCRETE ROOTS ANTHOLOGY | $11.99 | ![]() |
![]() 19075915202 ![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME | $13.99 | ![]() |
![]() 19075917282 ![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME (2 cds-1 dvd-1 bluray-2 LPs /7' | $131.99 | ![]() |
19075917292![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | DREAM THEATER | DISTANCE OVER TIME (2Cds-1 DVD - 1 Bluray w/ Book) | $56.99 | ![]() |
![]() 19075925442 ![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME (Deluxe Digipak) | $14.99 | ![]() |
![]() 19075925631 ![]() |   | SNY | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME (GATE) (180 GRAM 2 LP SET) | $33.99 | ![]() |
19075925661![]() |   | KARL | ![]() | 2/22/2019   | DREAM THEATER | DISTANCE OVER TIME (INDIE ONLY BLACK & SMOKE VINYL | $34.99 | ![]() |
84806400121![]() |   | RGM | ![]() | 12/31/2025   | PATTY DUKE | SINGS SONGS FROM VALLEY OF THE DOLLS / SINGS FOLK | $16.99 | ![]() |
76798117081![]() |   | FPR | ![]() | 3/22/2019   | ELLIS | FUZZ | $16.99 | ![]() |
88807237049![]() |   | COJ | ![]() | 12/31/2025   | BILL EVANS | I WILL SAY GOODBYE - VINYL | $21.99 | ![]() |
89833600254![]() |   | SMJ | ![]() | 12/31/2025   | FAREWELL 2 FEAR | NEW BLOOD | $13.99 | ![]() |
85425500559![]() SALE PRICED |   | BIGL | ![]() | 3/1/2019   | WILLIE FARMER | MAN FROM THE HILL | $11.99 | ![]() |
85425500558![]() |   | BIGL | ![]() | 3/1/2019   | WILLIE FARMER | MAN FROM THE HILL - VINYL | $18.99 | ![]() |
60257742562![]() |   | UMV | ![]() | 2/22/2019   | ELLA FITZGERALD | ELLA AT THE SHRINE - VINYL | $19.99 | ![]() |
09878712752![]() SALE PRICED |   | SUB | ![]() | 3/8/2019   | FLIGHT OF THE CONCHORDS | LIVE IN LONDON | $11.99 | ![]() |
09878712751![]() |   | SUB | ![]() | 3/8/2019   | FLIGHT OF THE CONCHORDS | LIVE IN LONDON - VINYL | $28.99 | ![]() |
19029550091![]() SALE PRICED |   | WBR | ![]() | 3/8/2019   | FOALS | EVERYTHING NOT SAVED WILL BE LOST (PART 1) | $11.99 | ![]() |
19029550092![]() |   | WBR | ![]() | 3/8/2019   | FOALS | EVERYTHING NOT SAVED WILL BE LOST (PART 1) - VINYL | $21.99 | ![]() |
19348321381![]() SALE PRICED |   | EARM | ![]() | 3/1/2019   | FRANKIE & WITCH FINGERS | ZAM | $8.99 | ![]() |
![]() 19075874292 ![]() SALE PRICED |   | SNY | ![]() | 2/22/2019   | FUTURE | FUTURE HNDRXX PRESENTS : WIZARD | $13.99 | ![]() |
19075874291![]() |   | SNY | ![]() | 3/15/2019   | FUTURE | FUTURE HNDRXX PRESENTS: THE WIZRD (OFV) (DLI) VINY | $27.99 | ![]() |
60252785349![]() SALE PRICED |   | FONT | ![]() | 12/31/2025   | LULU GAINSBOURG | FROM GAINSBOURG TO LULU (BONUS DVD) | $9.74 | ![]() |
05464525981![]() |   | ING | ![]() | 12/31/2025   | GENTLEMAN | MTV UNPLUGGED - VINYL | $24.99 | ![]() |
60257708960![]() |   | UMV | ![]() | 2/22/2019   | GETZ STAN / BYRD CHARLIE | JAZZ SAMBA - VINYL | $24.99 | ![]() |
02894817733![]() SALE PRICED |   | PCF | ![]() | 2/22/2019   | SIMON GHRAICHY | 33 | $13.99 | ![]() |
![]() 19029556528 ![]() |   | WBR | ![]() | 2/22/2019   | GORILLAZ | NOW NOW (PICTURE DISC) | $23.99 | ![]() |
![]() 82942163220 ![]() |   | FRI | ![]() | 2/22/2019   | GRATEFUL DEAD | SPRING 1990-SO GLAD YOU MADE IT (LTD) (OGV) 4 LPS | $104.99 | ![]() |
65748110712![]() SALE PRICED |   | ESY | ![]() | 3/22/2019   | GREEN | BLACK & WHITE | $11.99 | ![]() |
65748110711![]() |   | ESY | ![]() | 3/22/2019   | GREEN | BLACK & WHITE - VINYL | $21.99 | ![]() |
60256757841![]() SALE PRICED |   | ECM | ![]() | 2/22/2019   | LARRY GRENADIER | GLEANERS | $15.99 | ![]() |
64421626391![]() SALE PRICED |   | FANT | ![]() | 3/8/2019   | PATTY GRIFFIN | PATTY GRIFFIN | $1.99 | ![]() |
64421626331![]() |   | FANT | ![]() | 3/8/2019   | PATTY GRIFFIN | PATTY GRIFFIN - VINYL | $24.99 | ![]() |
61746518002![]() SALE PRICED |   | ULT | ![]() | 9/9/2025   | David Guetta | F#$k Me I'm Famous | $14.24 | ![]() |
60257706280![]() SALE PRICED |   | ECM | ![]() | 2/22/2019   | GIOVANNI GUIDI | AVEC LE TEMPS | $15.99 | ![]() |
![]() 07559793907 ![]() SALE PRICED |   | EAA | ![]() | 12/31/2025   | EMMYLOU HARRIS | EMMYLOU HARRIS & THE NASH RAMBLERS AT THE RYMAN | $15.99 | ![]() |
89735200250![]() SALE PRICED |   | ING | ![]() | 12/31/2025   | HIDDEN BEACH | HIDDEN BEACH 15 FOR 15 | $13.99 | ![]() |
60257708965![]() |   | UMV | ![]() | 2/22/2019   | BILLIE HOLIDAY | BODY & SOUL - VINYL | $24.99 | ![]() |
60257708966![]() |   | UMV | ![]() | 2/22/2019   | BILLIE HOLIDAY | SONGS FOR DISTINGUE LOVERS - VINYL | $24.99 | ![]() |
60257702171![]() SALE PRICED |   | UMV | ![]() | 3/8/2019   | HOLLY BUDDY / ROYAL PHILHARMONIC ORCHEST | TRUE LOVE WAYS | $13.99 | ![]() |
67751400732![]() SALE PRICED |   | ING | ![]() | 12/31/2025   | HOLLYWOOD HOLT | GREATEST HITS (DIG) | $9.74 | ![]() |
71157486641![]() |   | ORW | ![]() | 3/1/2019   | HOWLIN' WOLF | BEST OF SUN SESSIONS (INIDE ONLY - WHITE VINYL) | $22.99 | ![]() |
19075917952![]() SALE PRICED |   | SNY | ![]() | 3/1/2019   | HOZIER | WASTELAND BABY | $11.99 | ![]() |
19075917961![]() |   | SNY | ![]() | 3/1/2019   | HOZIER | WASTELAND BABY (OGV) (DLI) - VINYL | $28.99 | ![]() |
506051609125![]() SALE PRICED |   | WBR | ![]() | 2/22/2019   | IAN HUNTER | FROM THE KNEES OF MY HEART (THE ALBUMS 1979-1981) | $28.99 | ![]() |
84932005181![]() |   | 11R | ![]() | 3/15/2019   | IN FLAMES | I THE MASK - VINYL | $18.99 | ![]() |
![]() 60253795752 ![]() |   | UMV | ![]() | 12/31/2025   | JEREMIH | LATE NIGHT | $15.99 | ![]() |
19075898431![]() |   | SNY | ![]() | 3/1/2019   | JOAN JETT | BAD REPUTATION: MUSIC FROM ORIGINAL MOTION PICTURE | $20.99 | ![]() |
![]() 71157484821 ![]() |   | ORW | ![]() | 3/8/2019   | JOHNSON BUNK & LEAD BELLY | BUNK JOHNSON & LEADBELLY AT NEW YORK TOWN HALL | $32.99 | ![]() |
![]() 60257742747 ![]() SALE PRICED |   | UMV | ![]() | 2/22/2019   | JONI 75: A BIRTHDAY CELEBRATION / VARIOU | JONI 75: A BIRTHDAY CELEBRATION / VARIOUS | $12.99 | ![]() |
82182601000![]() |   | DINE | ![]() | 12/31/2025   | K-OS | CAN'T FLY WITHOUT GRAVITY - VINYL | $19.99 | ![]() |
02894793036![]() |   | PCF | ![]() | 7/15/2024   | KARAJAN HERBERT VON | CLASSIC KARAJAN: THE ESSENTIAL COLLECTION | $16.99 | ![]() |
405053844627![]() SALE PRICED |   | WBR | ![]() | 3/15/2019   | KAREN O & DANGER MOUSE | LUX PRIMA | $12.99 | ![]() |
02028622814![]() SALE PRICED |   | RDI | ![]() | 3/8/2019   | KARL DENSON'S TINY UNIVERSE | GNOMES & BADGERS | $14.99 | ![]() |
02028622815![]() |   | RDI | ![]() | 3/8/2019   | KARL DENSON'S TINY UNIVERSE | GNOMES & BADGERS - VINYL | $21.99 | ![]() |
19075927061![]() |   | SNY | ![]() | 3/8/2019   | KAYTRANADA | NOTHIN LIKE U / CHANCES (OFV) (DLI) - VINYL | $20.99 | ![]() |
76949867501![]() |   | RDI | ![]() | 12/31/2025   | KENNEDY BAP | RESTLESS HEART - VINYL | $12.99 | ![]() |
60257725138![]() |   | UMV | ![]() | 3/1/2019   | CHAKA KHAN | HELLO HAPPINESS - VINYL | $18.99 | ![]() |
66127823972![]() SALE PRICED |   | ING | ![]() | 12/31/2025   | KING CONQUER | 1776 | $11.99 | ![]() |
03020675388![]() SALE PRICED |   | UMV | ![]() | 12/31/2025   | KINGSMEN: THE GOLDEN CIRCLE / O.S.T. | KINGSMEN: THE GOLDEN CIRCLE / O.S.T. | $12.99 | ![]() |
82942188264![]() |   | FRI | ![]() | 3/15/2019   | KINKS | WORD OF MOUTH (COLV) (GATE) (LTD) (OGV) (RED VINYL | $32.99 | ![]() |
82942198264![]() |   | FRI | ![]() | 3/15/2019   | KINKS | WORD OF MOUTH (COLV) (GATE) (LTD) (OGV) PINK VINYL | $32.99 | ![]() |
05464524961![]() |   | VPR | ![]() | 12/31/2025   | LEE BYRON & DRAGONAIRES | UPTOWN TOP RANKING (GATE) - VINYL | $24.99 | ![]() |
84806400877![]() SALE PRICED |   | RGM | ![]() | 3/1/2019   | GORDON LIGHTFOOT | COMPLETE SINGLES 1970-1980 | $25.99 | ![]() |
60257724056![]() |   | UMV | ![]() | 2/22/2019   | LIL YACHTY | NUTHIN 2 PROVE (OFGV) - VINYL | $24.99 | ![]() |
66186900308![]() |   | AVE | ![]() | 12/31/2025   | LOCASH | LOCASH DELUXE | $16.99 | ![]() |
![]() 60256799249 ![]() |   | PCO | ![]() | 12/31/2025   | LOGIC | YSIV | $17.99 | ![]() |
03020675228![]() SALE PRICED |   | VARF | ![]() | 12/31/2025   | LOVELESS / O.S.T. | LOVELESS / O.S.T. | $12.99 | ![]() |
19075914032![]() SALE PRICED |   | SNY | ![]() | 3/1/2019   | BRANFORD MARSALIS | SECRET BETWEEN THE SHADOW AND THE SOUL | $13.99 | ![]() |
81054003067![]() SALE PRICED |   | PURN | ![]() | 3/1/2019   | MASKED INTRUDER | III | $8.99 | ![]() |
81054003063![]() |   | PURN | ![]() | 3/1/2019   | MASKED INTRUDER | III (Clearw Blue / Red & Green Vinyl) - Indie Only | $18.99 | ![]() |
![]() 60255700964 ![]() |   | UMV | ![]() | 12/31/2025   | MASSIVE ATTACK | 100TH WINDOW (OGV) - VINYL | $57.99 | ![]() |
![]() 60256742755 ![]() SALE PRICED |   | UMV | ![]() | 4/19/2019   | MASSIVE ATTACK | MEZZANINE (DLX) | $18.99 | ![]() |
![]() 60256742763 ![]() |   | UMV | ![]() | 4/19/2019   | MASSIVE ATTACK | MEZZANINE (DLX) 3 LP Box Set | $134.99 | ![]() |
60255700957![]() |   | UMV | ![]() | 12/31/2025   | MASSIVE ATTACK | MEZZANINE (OGV) - VINYL | $33.99 | ![]() |
![]() 71129752262 ![]() SALE PRICED |   | CVR | ![]() | 2/22/2019   | MAXIMO PARK | AS LONG AS WE KEEP MOVING | $11.99 | ![]() |
![]() 71129752265 ![]() |   | CVR | ![]() | 2/22/2019   | MAXIMO PARK | AS LONG AS WE KEEP MOVING - VINYL | $21.99 | ![]() |
![]() 02028622760 ![]() SALE PRICED |   | RDI | ![]() | 2/22/2019   | JOHN MAYALL | NOBODY TOLD ME | $12.99 | ![]() |
![]() 02028622761 ![]() |   | RDI | ![]() | 2/22/2019   | JOHN MAYALL | NOBODY TOLD ME - VINYL | $21.99 | ![]() |
703553888220![]() SALE PRICED |   | INRR | ![]() | 2/22/2019   | MAYHEM | DE MYSTERIIS DOM SATHANAS | $15.99 | ![]() |
703553888228![]() SALE PRICED |   | INRR | ![]() | 2/22/2019   | MAYHEM | DEATHCRUSH | $15.99 | ![]() |
19075889631![]() |   | SNY | ![]() | 3/8/2019   | MEAT LOAF | HITS OUT OF HELL (OFV) (DLI) - VINYL | $21.99 | ![]() |
02028622749![]() SALE PRICED |   | RDI | ![]() | 3/8/2019   | MEAT PUPPETS | DUSTY NOTES | $13.99 | ![]() |
02028622799![]() |   | RDI | ![]() | 3/1/2019   | MEAT PUPPETS | DUSTY NOTES (Inide Exclusive Bootleg Vinyl) | $19.99 | ![]() |
02028622750![]() |   | RDI | ![]() | 3/8/2019   | MEAT PUPPETS | DUSTY NOTES - VINYL | $19.99 | ![]() |
60257724274![]() SALE PRICED |   | UMV | ![]() | 3/15/2019   | MIA & THE WHITE LION OTS | MIA & THE WHITE LION - OTS | $13.99 | ![]() |
60256788468![]() SALE PRICED |   | ECM | ![]() | 3/1/2019   | DOMINIC MILLER | ABSINTHE | $15.99 | ![]() |
82260315102![]() SALE PRICED |   | SEM | ![]() | 3/8/2019   | MISERY INDEX | RITUALS OF POWER | $11.99 | ![]() |
82260395102![]() SALE PRICED |   | SEM | ![]() | 3/8/2019   | MISERY INDEX | RITUALS OF POWER | $18.99 | ![]() |
82260315101![]() |   | SEM | ![]() | 3/8/2019   | MISERY INDEX | RITUALS OF POWER - VINYL | $24.99 | ![]() |
60349785222![]() SALE PRICED |   | WBR | ![]() | 3/29/2019   | JONI MITCHELL | JONI MITCHELL 75: A BIRTHDAY CELEBRATION | $18.99 | ![]() |
60257708987![]() |   | UMV | ![]() | 2/22/2019   | WES MONTGOMERY | CALIFORNIA DREAMING - VINYL | $24.99 | ![]() |
19075901862![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | MAREN MORRIS | GIRL | $12.99 | ![]() |
60257729154![]() SALE PRICED |   | UMV | ![]() | 3/1/2019   | MARK MORTON | ANESTHETIC | $13.99 | ![]() |
84607003904![]() SALE PRICED |   | 11R | ![]() | 3/24/2029   | Motley Crue | Crue Fest 2008 | $19.19 | ![]() |
80105677972![]() SALE PRICED |   | PEAC | ![]() | 3/22/2019   | MY DYING BRIDE | FOR LIES I SIRE | $11.99 | ![]() |
19075921042![]() SALE PRICED |   | SNY | ![]() | 3/8/2019   | NEW KIDS ON THE BLOCK / NKOTB | HANGIN TOUGH (30TH ANNIVERSARY EDITION) (ANIV) | $11.99 | ![]() |
19075907381![]() |   | SNY | ![]() | 3/8/2019   | NEW KIDS ON THE BLOCK / NKOTB | HANGIN TOUGH (30TH ANNIVERSARY EDITION) (GATE) VIN | $33.99 | ![]() |
19029566594![]() |   | WBR | ![]() | 3/22/2019   | NEW ORDER | CEREMONY (Version # 2) 12' VINYL | $15.99 | ![]() |
19029566604![]() |   | WBR | ![]() | 3/22/2019   | NEW ORDER | CERMONY ( Version # 1) 12' VINyl | $15.99 | ![]() |
02028622820![]() SALE PRICED |   | RDI | ![]() | 3/22/2019   | CARRIE NEWCOMER | POINT OF ARRIVAL | $14.99 | ![]() |
72736145350![]() SALE PRICED |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | DARK PASSION PLAY | $12.99 | ![]() |
72736145357![]() |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | DARK PASSION PLAY (INDIE ONLY BLUE/WHITE VINYL) | $38.99 | ![]() |
72736145360![]() SALE PRICED |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | MADE IN HONG KONG (AND IN VARIOUS OTHER PLACES) | $11.99 | ![]() |
72736145367![]() |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | MADE IN HONG KONG (INDIE ONLY VINYL) | $38.99 | ![]() |
72736145340![]() SALE PRICED |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | ONCE | $12.99 | ![]() |
72736145347![]() |   | NBA | ![]() | 3/1/2019   | NIGHTWISH | ONCE (INDIE ONLY - CLEAR/BLUE VINYL) | $38.99 | ![]() |
84280301772![]() SALE PRICED |   | DANG | ![]() | 3/22/2019   | NO WIN | DOWNEY | $11.99 | ![]() |
84280301771![]() |   | DANG | ![]() | 3/22/2019   | NO WIN | DOWNEY - VINYL | $19.99 | ![]() |
60761800401![]() |   | BEG | ![]() | 3/1/2019   | GARY NUMAN | I ASSASSIN (COLV) (GREEN VINYL ) | $22.99 | ![]() |
405925131102![]() |   | PIAS | ![]() | 3/1/2019   | OCEAN | PHANEROZOIC I: PALAEOZOIC - VINYL | $32.99 | ![]() |
70543806582![]() SALE PRICED |   | RDI | ![]() | 3/1/2019   | PATTON OSWALT | PATTON OSWALT: ANNIHILATION | $11.99 | ![]() |
![]() 72736147820 ![]() SALE PRICED |   | NBA | ![]() | 2/22/2019   | OVERKILL | WINGS OF WAR | $12.99 | ![]() |
